Please sign in so that we can notify you about a reply
Choose your size from the drop down menu.
Clevis Pins allow the rotation or swivel of the connected parts about the axis of the pin linkage. Sometimes referred to as a link pin or hinge pin they consist of a head shank and cross drilled hole. A cotter pin R clip or similar retaining fastener is inserted through the hole to fix the clevis pin in place.
Size / Grip Length
6.0 x 20.0 mm (1/4" x 3/4") / 20.2 mm (25/32")
3/16" x 5/8" (4.8 x 15.9 mm) / 15/32" (12.2 mm)
3/16" x 7/8" (4.8 x 22.2 mm) / 11/16" (18.0 mm)
1/4" x 1/2" (6.4 x 12.7 mm) / 9/32" (7.4 mm)
1/4" x 11/16" (6.4 x 17.5 mm) / 17/32" (13.7 mm)
9/32" x 7/8" (7.1 x 22.2 mm) / 5/8" (16.5 mm)
5/16" x 1" (7.9 x 25.4 mm) / 25/32" (20.2 mm)
3/8" x 1 1/4" (9.5 x 31.8 mm) / 29/32" (23.6 mm)
Technical Specifications:
- Material: Steel
- BS 1574